<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.acsenggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acsenggroup.com</link>
	<description>ACS Engineering Group is a national provider of environmental consulting services, corporate sustainability solutions, and regulation management.</description>
	<lastBuildDate>Sun, 26 Feb 2012 08:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Texas MSGP Set to Expire</title>
		<link>http://www.acsenggroup.com/environmental-news/texas-msgp-expires-august-14-2011/</link>
		<comments>http://www.acsenggroup.com/environmental-news/texas-msgp-expires-august-14-2011/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:14:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ACSEngGroup News]]></category>

		<guid isPermaLink="false">http://www.acsenggroup.com/?p=4241</guid>
		<description><![CDATA[The current Texas Multi-Sector General Permit (MSGP) was issued on August 14, 2006 and will expire on August 14, 2011. The TCEQ is proposing to issue the new permit in July with the effective date of August 14, 2011.]]></description>
		<wfw:commentRss>http://www.acsenggroup.com/environmental-news/texas-msgp-expires-august-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHG Critical Update</title>
		<link>http://www.acsenggroup.com/environmental-news/ghg-critical-update/</link>
		<comments>http://www.acsenggroup.com/environmental-news/ghg-critical-update/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 08:28:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ACSEngGroup News]]></category>

		<guid isPermaLink="false">http://www.argentenv.com/?p=2409</guid>
		<description><![CDATA[The rule requires reporters to begin monitoring and begin reporting after the first of the year.]]></description>
		<wfw:commentRss>http://www.acsenggroup.com/environmental-news/ghg-critical-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPCC Deadline</title>
		<link>http://www.acsenggroup.com/environmental-news/spcc-deadline/</link>
		<comments>http://www.acsenggroup.com/environmental-news/spcc-deadline/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 08:26:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ACSEngGroup News]]></category>

		<guid isPermaLink="false">http://www.argentenv.com/?p=2407</guid>
		<description><![CDATA[Due to the recent BP spill the EPA has placed SPCC Plans as a top priority.]]></description>
		<wfw:commentRss>http://www.acsenggroup.com/environmental-news/spcc-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Texas City</title>
		<link>http://www.acsenggroup.com/environmental-news/bp-texas-city-aftermath/</link>
		<comments>http://www.acsenggroup.com/environmental-news/bp-texas-city-aftermath/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 04:04:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ACSEngGroup News]]></category>

		<guid isPermaLink="false">http://www.argentenv.com/?p=2368</guid>
		<description><![CDATA[BP has now agreed to pay a $15 million penalty that resolves federal civil claims.]]></description>
		<wfw:commentRss>http://www.acsenggroup.com/environmental-news/bp-texas-city-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Risk Energy</title>
		<link>http://www.acsenggroup.com/environmental-news/regulatory-news-a-high-risk-energy-boom-sweeps-across-north-america/</link>
		<comments>http://www.acsenggroup.com/environmental-news/regulatory-news-a-high-risk-energy-boom-sweeps-across-north-america/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 03:56:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ACSEngGroup News]]></category>

		<guid isPermaLink="false">http://www.argentenv.com/?p=2358</guid>
		<description><![CDATA[Energy companies are rushing to develop unconventional sources of oil and gas trapped in carbon-rich shales and sands]]></description>
		<wfw:commentRss>http://www.acsenggroup.com/environmental-news/regulatory-news-a-high-risk-energy-boom-sweeps-across-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Stormwater</title>
		<link>http://www.acsenggroup.com/environmental-news/epa-to-strengthen-stormwater-requirements-2/</link>
		<comments>http://www.acsenggroup.com/environmental-news/epa-to-strengthen-stormwater-requirements-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:08:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ACSEngGroup News]]></category>

		<guid isPermaLink="false">http://www.argentenv.com/?p=1320</guid>
		<description><![CDATA[EPA is announcing plans to initiate national rulemaking to establish a program to reduce stormwater discharges from new development and redevelopment and make other regulatory improvements to strengthen its stormwater program.]]></description>
		<wfw:commentRss>http://www.acsenggroup.com/environmental-news/epa-to-strengthen-stormwater-requirements-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Credit</title>
		<link>http://www.acsenggroup.com/environmental-news/what-is-a-carbon-credit/</link>
		<comments>http://www.acsenggroup.com/environmental-news/what-is-a-carbon-credit/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:44:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ACSEngGroup News]]></category>

		<guid isPermaLink="false">http://www.argentenv.com/?p=1234</guid>
		<description><![CDATA[In step with the dramatic rise in C02 emissions and other pollutants in recent years, a variety of new financial markets have emerged, offering businesses key incentives — aside from taxes and other punitive measures — to slow down overall emissions growth and, ideally, global warming itself. A key feature of these markets is emissions [...]]]></description>
		<wfw:commentRss>http://www.acsenggroup.com/environmental-news/what-is-a-carbon-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Waste Rules</title>
		<link>http://www.acsenggroup.com/environmental-news/transboundary-waste-rules-strengthened-by-epa/</link>
		<comments>http://www.acsenggroup.com/environmental-news/transboundary-waste-rules-strengthened-by-epa/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:02:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ACSEngGroup News]]></category>

		<guid isPermaLink="false">http://www.argentenv.com/?p=1232</guid>
		<description><![CDATA[EPA Strengthens Transboundary Hazardous Waste Shipment Regulations Release date: 12/28/2009 Contact Information: Skip Anderson, anderson.skip@epa.gov, 202-564-9551, 202-564-4355 WASHINGTON – The U.S. Environmental Protection Agency is strengthening the regulations that govern the shipping of hazardous waste for recycling between the United States and other countries. The new measures are meant to increase the level of regulatory [...]]]></description>
		<wfw:commentRss>http://www.acsenggroup.com/environmental-news/transboundary-waste-rules-strengthened-by-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHG Fact Sheet</title>
		<link>http://www.acsenggroup.com/environmental-news/greenhouse-gas-fact-sheet-psd-and-title-v-ghg-rules/</link>
		<comments>http://www.acsenggroup.com/environmental-news/greenhouse-gas-fact-sheet-psd-and-title-v-ghg-rules/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:50:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ACSEngGroup News]]></category>

		<guid isPermaLink="false">http://www.argentenv.com/?p=1226</guid>
		<description><![CDATA[Fact Sheet &#8212; Proposed Rule: Prevention of Significant Deterioration and Title V Greenhouse Gas Tailoring Rule ACTION On September 30, 2009, EPA announced a proposal that is focused on large facilities emitting over 25,000 tons of greenhouse gases a year. These facilities would be required to obtain permits that would demonstrate they are using the [...]]]></description>
		<wfw:commentRss>http://www.acsenggroup.com/environmental-news/greenhouse-gas-fact-sheet-psd-and-title-v-ghg-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCEQ Attainment</title>
		<link>http://www.acsenggroup.com/environmental-news/tceq-updates-texas-attainment-status-schedule/</link>
		<comments>http://www.acsenggroup.com/environmental-news/tceq-updates-texas-attainment-status-schedule/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:34:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ACSEngGroup News]]></category>

		<guid isPermaLink="false">http://www.argentenv.com/general/tceq-updates-texas-attainment-status-schedule/</guid>
		<description><![CDATA[Texas Attainment Status by Region Information about the areas of Texas that violate national ambient air quality standards. This page contains information on the areas of Texas that are deemed in “nonattainment” or “near nonattainment” of National Ambient Air Quality Standards (NAAQS). What are Texas&#8217; nonattainment areas? Nonattainment areas are areas that have failed to [...]]]></description>
		<wfw:commentRss>http://www.acsenggroup.com/environmental-news/tceq-updates-texas-attainment-status-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

